Total Players
38,586
Total Maps
320
Total Bonuses
515
Total count of Players Times
40,242
Recent 10 Records | any style
Username Map name Time Date
surfing duck surf_chaos_refix 00:01:20.849609 30/09/2023 18:42
surfing duck surf_casbah_fix 00:00:43.828125 30/09/2023 18:10
surfing duck surf_calzone 00:01:15.908203 30/09/2023 17:37
surfing duck surf_tenzo 00:00:28.564453 29/09/2023 22:13
surfing duck surf_caesart 00:00:27.138671 29/09/2023 22:03
surfing duck surf_aesthetic 00:00:43.388671 29/09/2023 21:58
surfing duck surf_andromeda 00:00:31.679687 29/09/2023 01:27
surfing duck surf_indecisive 00:00:42.480468 29/09/2023 01:05
surfing duck surf_indecisive 00:00:42.714843 29/09/2023 01:04
surfing duck surf_semesterbreak 00:00:49.912109 29/09/2023 00:43
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. senor :> 108,241 128 416 742
2. surfing duck 106,400 175 161 506
3. ᴛꜱ٠ jnssurf ツ 101,537 217 382 839
4. TTV/Benowy 76,393 146 171 476
5. Lüsch :) 76,180 225 152 809
6. Variola Vera 73,532 184 221 586
7. parge 71,684 30 305 232
8. DAMIAN 65,503 111 175 594
9. heya beya blya 59,554 84 357 550
10. YungDonny 57,639 243 201 777
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. surfing duck 148 175
2. TTV/Benowy 29 146
3. DAMIAN 20 111
4. Lüsch :) 18 225
5. Phil 15 134
6. ᴛꜱ٠ jnssurf ツ 10 217
7. senor :> 10 128
8. Wutz 7 101
9. xdxd 7 53
10. Alb 6 122
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. parge 82 305
2. surfing duck 79 161
3. Döggy 78 186
4. senor :> 54 416
5. DAMIAN 41 175
6. ᴛꜱ٠ jnssurf ツ 30 382
7. xdxd 20 185
8. corecore 13 34
9. LaserEnte 12 80
10. TTV/Benowy 12 171
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. xdxd 201 481
2. DAMIAN 175 594
3. surfing duck 113 506
4. Döggy 88 341
5. TTV/Benowy 33 476
6. Phil 33 551
7. arcus 30 35
8. ᴛꜱ٠ jnssurf ツ 27 839
9. Safetydog 24 510
10. senor :> 20 742